| Rank | User | Cost | Output | Streak |
|---|
| 1 | US | $69,792.70 | 165.0M | 78d |
| 2 | US | $25,164.67 | 127.7M | 172d |
| 3 | | $22,682.44 | 98.6M | 33d |
| 4 | DE | $6,825.20 | 16.2M | 57d |
| 5 | IN | $4,645.98 | 29.6M | 206d |
| 6 | US | $4,608.95 | 13.8M | 212d |
| 7 | US | $4,192.22 | 15.7M | - |
| 8 | US | $3,604.14 | 18.3M | 9d |
| 9 | | $3,313.80 | 8.5M | - |
| 10 | BR | $2,750.97 | 7.4M | - |
| 11 | US | $2,626.77 | 14.9M | - |
| 12 | | $2,082.59 | 2.4M | 6d |
| 13 | | $2,063.00 | 16.8M | 91d |
| 14 | | $1,864.12 | 7.2M | 72d |
| 15 | ES | $1,615.67 | 4.1M | 79d |
| 16 | | $1,590.63 | 8.5M | - |
| 17 | | $1,548.13 | 6.6M | - |
| 18 | | $1,285.75 | 3.1M | 43d |
| 19 | PE | $1,203.32 | 6.8M | 154d |
| 20 | PE | $1,118.10 | 4.3M | - |
| 21 | | $726.33 | 677.6k | 3d |
| 22 | MX | $725.22 | 5.3M | 1d |
| 23 | JP | $706.87 | 1.6M | 7d |
| 24 | DE | $655.05 | 1.3M | - |
| 25 | US | $635.21 | 1.7M | 7d |
| 26 | ES | $596.36 | 6.5M | 16d |
| 27 | KR | $568.47 | 2.6M | 2d |
| 28 | | $493.28 | 1.9M | 2d |
| 29 | CA | $473.73 | 1.2M | 43d |
| 30 | TH | $473.40 | 1.9M | 2d |
| 31 | ES | $380.95 | 6.6M | 30d |
| 32 | BR | $252.12 | 344.6k | 2d |
| 33 | IN | $235.30 | 1.6M | - |
| 34 | DE | $226.18 | 791.6k | - |
| 35 | PA | $139.94 | 972.2k | 1d |
| 36 | | $79.62 | 225.0k | - |
| 37 | US | $76.94 | 1.1M | 11d |
| 38 | MY | $34.44 | 210.8k | - |
| 39 | | $23.36 | 114.3k | - |
| 40 | | $18.60 | 156.7k | - |
| 41 | | $8.64 | 83.2k | - |
| 42 | | $4.28 | 7.3k | - |
| 43 | CH | $0.49 | 83.6k | - |
1
2
3
4
5
6
7
8
10
11
12
14
15
17
18
19
20
21
22
23
24
25
26
27
29
30
31
32
33
34
35
37
38
39
41
43