| Rank | User | Cost | Output | Streak |
|---|
| 1 | US | $22,884.86 | 193.2M | 212d |
| 2 | US | $17,620.11 | 174.2M | 47d |
| 3 | | $9,997.33 | 53.2M | 30d |
| 4 | US | $8,713.41 | 119.9M | 17d |
| 5 | US | $8,074.84 | 64.1M | 253d |
| 6 | MY | $7,144.11 | 66.9M | 32d |
| 7 | | $5,071.37 | 34.1M | 25d |
| 8 | IN | $4,247.44 | 44.9M | 246d |
| 9 | DE | $2,956.06 | 46.2M | - |
| 10 | | $2,787.37 | 20.7M | 84d |
| 11 | US | $2,166.63 | 14.5M | - |
| 12 | ES | $2,080.92 | 17.6M | 119d |
| 13 | | $2,054.63 | 27.3M | 131d |
| 14 | KR | $1,832.63 | 32.1M | 24d |
| 15 | | $1,669.76 | 6.6M | - |
| 16 | BR | $1,523.85 | 11.9M | - |
| 17 | PE | $1,371.29 | 12.4M | 194d |
| 18 | | $1,188.39 | 9.1M | 36d |
| 19 | FR | $856.32 | 2.7M | 48d |
| 20 | US | $846.84 | 2.2M | 48d |
| 21 | ES | $786.45 | 4.5M | 29d |
| 22 | US | $690.07 | 5.9M | 29d |
| 23 | DE | $546.16 | 9.5M | 121d |
| 24 | | $530.52 | 5.1M | 1d |
| 25 | DE | $509.05 | 5.4M | - |
| 26 | GB | $345.68 | 3.6M | 13d |
| 27 | ES | $229.54 | 2.3M | 70d |
| 28 | | $171.42 | 1.2M | - |
| 29 | | $165.67 | 1.7M | - |
| 30 | BR | $63.98 | 1.2M | 29d |
| 31 | TH | $60.36 | 484.9k | - |
| 32 | MX | $51.12 | 551.5k | - |
| 33 | | $39.42 | 368.1k | - |
| 34 | PA | $12.02 | 80.8k | - |
| 35 | US | $2.33 | 19.5k | - |
1
2
3
4
5
6
7
8
9
10
11
12
14
15
16
17
19
20
21
22
23
25
26
27
28
29
30
31
32
33
34
35