| Rank | User | Cost | Output | Streak |
|---|
| 1 | US | $158,526.92 | 343.5M | 73d |
| 2 | US | $50,412.33 | 333.5M | 167d |
| 3 | US | $10,588.72 | 37.1M | - |
| 4 | US | $7,004.60 | 20.3M | 5d |
| 5 | US | $6,629.45 | 24.3M | 207d |
| 6 | US | $6,543.91 | 35.0M | 12d |
| 7 | IN | $6,501.43 | 39.8M | 201d |
| 8 | BR | $4,371.81 | 11.9M | 3d |
| 9 | DE | $3,580.20 | 9.7M | 53d |
| 10 | PE | $3,389.75 | 12.5M | 25d |
| 11 | | $2,277.57 | 9.3M | 28d |
| 12 | CA | $2,230.58 | 8.1M | 38d |
| 13 | ES | $2,140.72 | 5.9M | 74d |
| 14 | | $2,140.38 | 14.1M | 85d |
| 15 | | $2,094.90 | 10.1M | 10d |
| 16 | | $1,956.62 | 4.4M | 39d |
| 17 | PE | $1,689.06 | 9.0M | 149d |
| 18 | | $1,253.35 | 4.7M | 67d |
| 19 | BR | $1,100.84 | 6.5M | - |
| 20 | DE | $1,019.52 | 2.0M | - |
| 21 | | $930.02 | 1.7M | - |
| 22 | SG | $910.91 | 2.8M | - |
| 23 | ES | $785.11 | 5.7M | 25d |
| 24 | KR | $761.19 | 2.8M | - |
| 25 | FR | $684.36 | 3.2M | - |
| 26 | TH | $664.94 | 2.5M | - |
| 27 | | $582.95 | 2.3M | 4d |
| 28 | BR | $506.64 | 2.0M | 3d |
| 29 | US | $454.46 | 1.9M | - |
| 30 | ES | $451.24 | 4.2M | 11d |
| 31 | | $408.80 | 2.4M | - |
| 32 | | $408.80 | 2.4M | - |
| 33 | PA | $313.14 | 1.8M | 5d |
| 34 | US | $288.84 | 679.4k | 2d |
| 35 | CO | $267.00 | 712.0k | - |
| 36 | | $262.10 | 1.2M | - |
| 37 | MX | $196.30 | 2.0M | - |
| 38 | MY | $173.99 | 1.3M | - |
| 39 | MX | $166.96 | 2.0M | - |
| 40 | | $164.04 | 669.5k | - |
| 41 | JP | $152.13 | 358.1k | - |
| 42 | US | $151.35 | 952.7k | - |
| 43 | DE | $87.18 | 561.8k | 75d |
| 44 | | $79.39 | 308.6k | 1d |
| 45 | CH | $67.32 | 386.4k | - |
| 46 | | $43.66 | 167.5k | 3d |
| 47 | | $4.53 | 39.2k | - |
| 48 | | $4.28 | 7.3k | 1d |
1
2
3
4
5
6
7
8
9
10
12
13
15
16
17
18
19
20
22
23
24
25
26
28
29
30
32
33
34
35
36
37
38
39
40
41
42
43
45
46
47