| Rank | User | Cost | Output | Streak |
|---|
| 1 | BR | $7,064.80 | 30.4M | 25d |
| 2 | US | $6,436.67 | 24.5M | 75d |
| 3 | US | $4,155.69 | 18.7M | 108d |
| 4 | US | $3,647.01 | 15.8M | 67d |
| 5 | US | $2,909.88 | 10.8M | 119d |
| 6 | BR | $2,765.82 | 8.7M | 21d |
| 7 | IN | $2,406.77 | 19.9M | 109d |
| 8 | US | $2,400.39 | 10.1M | - |
| 9 | US | $1,933.80 | 10.6M | 18d |
| 10 | | $1,225.76 | 4.6M | 53d |
| 11 | PE | $968.86 | 6.4M | 58d |
| 12 | IN | $824.62 | 2.3M | 45d |
| 13 | KR | $686.36 | 3.1M | 10d |
| 14 | MX | $631.34 | 3.3M | 8d |
| 15 | US | $612.35 | 3.3M | 3d |
| 16 | US | $608.23 | 3.6M | - |
| 17 | SG | $605.37 | 3.9M | - |
| 18 | ES | $463.38 | 2.5M | 80d |
| 19 | | $380.14 | 4.8M | - |
| 20 | | $372.29 | 3.3M | - |
| 21 | CO | $347.33 | 1.0M | - |
| 22 | PL | $303.85 | 1.8M | 2d |
| 23 | GB | $272.21 | 1.6M | 4d |
| 24 | ES | $222.30 | 1.6M | 3d |
| 25 | | $150.54 | 788.6k | - |
| 26 | PA | $130.09 | 730.1k | 17d |
| 27 | US | $121.83 | 1.3M | 6d |
| 28 | US | $106.09 | 273.4k | - |
| 29 | MX | $76.35 | 897.3k | 2d |
| 30 | US | $64.46 | 570.4k | - |
| 31 | IN | $47.57 | 246.8k | - |
| 32 | CO | $37.18 | 212.7k | 1d |
| 33 | FR | $13.33 | 125.3k | - |
| 34 | | $0.01 | 58 | - |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
21
22
23
24
25
26
27
28
29
30
31
32
33