| Rank | User | Cost | Output | Streak |
|---|
| 1 | US | $21,554.04 | 63.2M | - |
| 2 | BR | $15,637.36 | 59.7M | 54d |
| 3 | BR | $10,238.28 | 39.0M | 50d |
| 4 | PE | $5,756.14 | 24.3M | 54d |
| 5 | IN | $5,601.31 | 30.4M | 139d |
| 6 | US | $4,084.49 | 12.3M | 60d |
| 7 | US | $3,725.47 | 25.5M | 7d |
| 8 | US | $3,715.35 | 9.9M | 145d |
| 9 | SG | $3,170.12 | 16.0M | 12d |
| 10 | US | $2,865.70 | 14.6M | 149d |
| 11 | US | $2,527.31 | 13.7M | 119d |
| 12 | US | $2,030.13 | 5.4M | 6d |
| 13 | KR | $1,966.87 | 5.8M | 5d |
| 14 | JP | $1,843.47 | 6.3M | - |
| 15 | | $1,666.40 | 8.8M | - |
| 16 | FR | $1,539.24 | 22.0M | 12d |
| 17 | PE | $1,497.78 | 9.6M | 87d |
| 18 | MX | $1,319.37 | 4.2M | 5d |
| 19 | | $813.55 | 2.3M | 3d |
| 20 | US | $779.56 | 2.1M | - |
| 21 | CA | $571.09 | 2.6M | 12d |
| 22 | ES | $390.07 | 2.2M | 6d |
| 23 | CO | $378.03 | 2.0M | - |
| 24 | IN | $373.08 | 1.4M | - |
| 25 | PL | $337.55 | 2.1M | - |
| 26 | MX | $333.40 | 2.5M | - |
| 27 | IN | $315.56 | 2.1M | - |
| 28 | SG | $261.20 | 1.3M | - |
| 29 | US | $253.06 | 1.5M | - |
| 30 | FR | $168.88 | 637.7k | - |
| 31 | MX | $55.16 | 982.0k | 4d |
| 32 | PA | $26.29 | 174.2k | - |
| 33 | US | $14.26 | 151.3k | 1d |
| 34 | | $3.45 | 74.4k | 1d |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34