| Rank | User | Cost | Output | Streak |
|---|
| 1 | US | $217,437.56 | 106.8M | 17d |
| 2 | US | $102,542.99 | 278.2M | - |
| 3 | US | $28,057.15 | 53.4M | 121d |
| 4 | JP | $19,733.66 | 29.6M | - |
| 5 | BR | $14,683.10 | 36.5M | 70d |
| 6 | | $7,393.40 | 9.9M | 98d |
| 7 | IN | $6,748.11 | 37.3M | 155d |
| 8 | US | $5,868.67 | 24.3M | 33d |
| 9 | US | $5,016.01 | 13.7M | - |
| 10 | DE | $4,601.64 | 24.9M | 7d |
| 11 | PE | $2,860.25 | 11.1M | 2d |
| 12 | DE | $2,803.60 | 11.9M | 30d |
| 13 | MY | $2,605.35 | 18.1M | 39d |
| 14 | BR | $2,568.22 | 7.1M | 66d |
| 15 | SG | $2,440.55 | 9.5M | 7d |
| 16 | SG | $2,428.17 | 14.8M | 36d |
| 17 | | $2,308.31 | 13.0M | - |
| 18 | DE | $2,205.81 | 6.1M | 30d |
| 19 | BR | $2,117.10 | 11.9M | - |
| 20 | IN | $2,025.03 | 8.6M | 6d |
| 21 | US | $2,014.30 | 11.2M | 23d |
| 22 | | $1,913.48 | 9.0M | 8d |
| 23 | PE | $1,819.95 | 11.3M | 103d |
| 24 | FR | $1,689.29 | 5.0M | 7d |
| 25 | US | $1,592.50 | 9.3M | - |
| 26 | US | $1,330.98 | 2.3M | - |
| 27 | US | $1,182.16 | 10.0M | 6d |
| 28 | | $1,181.14 | 6.1M | - |
| 29 | | $1,136.81 | 1.3M | - |
| 30 | | $1,098.11 | 5.2M | 40d |
| 31 | IT | $1,015.77 | 3.7M | - |
| 32 | | $917.28 | 5.3M | 21d |
| 33 | ES | $872.27 | 5.2M | 22d |
| 34 | KR | $867.39 | 2.5M | - |
| 35 | FR | $689.27 | 4.0M | - |
| 36 | CO | $682.10 | 1.5M | - |
| 37 | | $541.03 | 2.0M | - |
| 38 | | $446.24 | 1.4M | - |
| 39 | | $442.80 | 2.6M | 3d |
| 40 | | $390.31 | 1.2M | 6d |
| 41 | MX | $366.10 | 2.5M | - |
| 42 | US | $361.29 | 2.0M | - |
| 43 | IN | $357.03 | 2.3M | - |
| 44 | US | $326.09 | 2.5M | - |
| 45 | DE | $318.47 | 1.0M | 30d |
| 46 | | $288.09 | 3.9M | 14d |
| 47 | | $158.24 | 574.9k | - |
| 48 | PA | $122.00 | 812.0k | - |
| 49 | | $102.76 | 468.8k | 13d |
| 50 | | $56.04 | 93.8k | - |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
18
19
20
21
23
24
25
26
27
28
31
32
33
34
35
36
37
38
41
42
43
44
45
47
48
49
50